ExportFormat Enumeration |
Namespace: Vovin.CmcLibNet.Export
| Member name | Value | Description | |
|---|---|---|---|
| Xml | 0 | Export to XML format (default). Fastest and most reliable. | |
| Json | 1 | Export to JSON format. | |
| Html | 2 | Export to HTML format. Note that the resulting HTML will be decorated with class attributes to allow custom formatting via CSS. | |
| Text | 3 | Export to plain text format. | |
| Excel | 4 | Export to Microsoft Excel xslx format. | |
| GoogleSheets | 5 | Export to Google Sheets. Requires Google account. Not implemented, may well be too slow anyway. | |
| Event | 6 |
Just reads the data and emits a ExportProgressChanged event that you can subscribe to.
The RowValues property will contain Json-formatted data. The filename argument is ignored when using this setting. |